TCH Dallas and Las Colinas - Aug 18 - Sep 3, 2025

POKERATLAS TOUR KICKOFF: August 19 - 24, 2025

    View Event Structure
 
 
 
 
 
Aug 20, 2025 02:10 AM(CST)
Level: 26   Blinds: 125,000 / 250,000   Ante: 250,000

Scott Banks was the boss stack through the entire final table, knocking players out one after another and finishing it off in less than two hours tonight to earn $18,510 and his second PokerAtlas trophy. Banks earned his first Atlas trophy in the double board bomb pot event at the PokerAtlas Tour stop here in Dallas in 2023. The win brings his lifetime tournament winnings to over $100,000. Congratulations Scott! 

 
 
 
Aug 20, 2025 12:22 AM(CST)
Level: 24   Blinds: 50,000 / 75,000   Ante: 75,000

We have reached the final table in our Kickoff event here in Dallas. Our final nine are fighting it out for their piece of the $93,000 prize pool. 

 
 
 
Aug 19, 2025 11:00 PM(CST)
Level: 22   Blinds: 25,000 / 50,000   Ante: 50,000
Prize pool for our Kickoff Event here at Texas Card House in Dallas. This field was a monster with 465 entries! 

1st$18,510
2nd$12,940
3rd$8,310
4th$5,690
5th$4,370
6th$3,640
7th$3,040
8th$2,440
9th$1,850
10th$1,520
11th$1,520
12th$1,520
13th$1,200
14th$1,200
15th$1,200
16th$1,020
17th$1,020
18th$1,020
19th$860
20th$860
21st$860
22nd$720
23rd$720
24th$720
25th$620
26th$620
27th$620
28th$540
29th$540
30th$540
31st$540
32nd$540
33rd$540
34th$540
35th$540
36th$540
37th$470
38th$470
39th$470
40th$470
41st$470
42nd$470
43rd$470
44th$470
45th$470
46th$400
47th$400
48th$400
49th$400
50th$400
51st$400
52nd$400
53rd$400
54th$400
55th$340
56th$340
57th$340
58th$340
59th$340

 
 
 
Aug 19, 2025 10:00 PM(PST)
Level: 19   Blinds: 10,000 / 150,000   Ante: 150,000
 
 
 
Aug 19, 2025 08:41 PM(CST)
Level: 16   Blinds: 6,000 / 12,000   Ante: 12,000

Our Kickoff Event here at Texas Card House in Dallas starts off the series with a bang, generating 465 entries and a prize pool of $93,000 for a $250 buy-in. Flights of the massive Dallas Duel III start tomorrow with a $500,000 guarantee and a $500 buy-in. Current chip leaders for the Kickoff Event are below. 

 
 
Change First Name Last Name Previous Chip Current Progress
SCOTT BANKS 0 13,950,000 0
VIEN TIEU CHAN 30,000 124,300 94,300
QUANG DAM 30,000 111,300 81,300
JORDAN HANDRICH 30,000 109,300 79,300
PRESTON GREINER 30,000 104,200 74,200
BRENT MOREHOUSE 30,000 100,800 70,800
JIE JIE ZHENG 30,000 87,900 57,900
ABE ALVARES-BEAR 30,000 80,300 50,300
CURTIS RIFFEL 30,000 79,600 49,600
CARLOS TORRES 30,000 79,500 49,500
CHARLES BARKER 30,000 78,600 48,600
MEI WANG 30,000 72,700 42,700
ASHLEY HINE 30,000 71,000 41,000
THOMAS CLOUTIER 30,000 67,700 37,700
CHRISTOPHER `LUBRANO 30,000 65,900 35,900
TRENTON BROWN 30,000 65,500 35,500
AARON ANG 30,000 62,400 32,400
MICHAEL SANCHEZ 30,000 61,700 31,700
JUSTIN CROW 30,000 58,700 28,700
EDWARD SMITH 30,000 58,200 28,200
DEVIN NGUYEN 30,000 57,900 27,900
BRIAN KELLEY 30,000 57,600 27,600
LEONARDO SERNA 30,000 55,400 25,400
RICARDO ARECHIGA 30,000 53,000 23,000
CHESTER MACK 30,000 52,000 22,000
ARUN CHHEANG 30,000 51,900 21,900
JUSTIN MCKINNEY 30,000 50,700 20,700
JASON MATHIS 30,000 48,500 18,500
DAMIEN DREYER 30,000 47,500 17,500
RODRIGO GUERRERO ARCOS 30,000 47,100 17,100
DAVID ESCOBEDO 30,000 46,900 16,900
GAYLA SNELL 30,000 46,600 16,600
DEMOND WILLIAMS 30,000 46,200 16,200
CHRISTOPHER LYONS 30,000 43,500 13,500
XIAOSONG ZHANG 30,000 42,800 12,800
JIANCHENG HAN 30,000 42,800 12,800
MARSHAL KEISLING 30,000 42,300 12,300
LYDIA BLAIR 30,000 42,000 12,000
ROBERT JOHNS 30,000 41,200 11,200
BRIAN BARKER 30,000 39,500 9,500
JAMES O'MARA 30,000 38,700 8,700
TOAN NGO 30,000 37,600 7,600
JOHNATHAN FLAHERTY 30,000 37,000 7,000
WILLIAM BEAUCHAMP 30,000 36,800 6,800
CHARLES MOSS 30,000 35,700 5,700
BRIAN GRUNBERG 30,000 35,500 5,500
TONY NGUYEN 30,000 34,500 4,500
  NHUT LE 30,000 30,000 0
  SCOTT BATES 30,000 30,000 0
  AUSTIN HEDDIN 30,000 30,000 0
  JOSHUA FLEMING 30,000 30,000 0
  GREGORY KLEIN 30,000 30,000 0
  SHAHRUM KHOSHNOUDI 30,000 30,000 0
  JONATHAN STEITZ 30,000 30,000 0
  AN ROAN 30,000 30,000 0
  PARKER DAWSON 30,000 30,000 0
  JONATHAN KOTULA 30,000 30,000 0
  JOSEPH SEBRING 30,000 30,000 0
  ISAAC SEGOVIA 30,000 30,000 0
  RUDOLPH JOHNSON 30,000 30,000 0
  RAED ABUALFILAT 30,000 30,000 0
  ZOZIMO CARDENAS 30,000 30,000 0
  JEFF DEAN WILSON 30,000 30,000 0
  VIJAY CHILAMANTHULA 30,000 30,000 0
  CHAD SMITH 30,000 30,000 0
  SAFEEN MERCHANT 30,000 30,000 0
  BENNY WEST 30,000 30,000 0
  ANDREW NICHOLS 30,000 30,000 0
  PAVAN DHARMISETTY 30,000 30,000 0
  ANDREW LARMER 30,000 30,000 0
  PETER DEMESMAEKER 30,000 30,000 0
  BRIAN CIESZYNSKI 30,000 30,000 0
  CHRISTOPHER GIBLIN 30,000 30,000 0
  STEVEN PALMER 30,000 30,000 0
  RAKESH UPPALA 30,000 30,000 0
  BERNARD THIGPEN 30,000 30,000 0
  GARY BOOTH 30,000 30,000 0
  FINNEGAN O'DELL 30,000 30,000 0
  ROBERT CARL 30,000 30,000 0
  ALEXANDER CANTU 30,000 30,000 0
  DARRYL SAMPLE 30,000 30,000 0
  SUBHAM GUPTA 30,000 30,000 0
  EZEKIEL BERMAN 30,000 30,000 0
  RYAN SPENCE 30,000 30,000 0
  DWAYNE EVANS 30,000 30,000 0
  JAMAL HOPKINSON 30,000 30,000 0
  GANESH REDDY THUMMALA 30,000 30,000 0
  LEONARD PRESCOTT 30,000 30,000 0
PRANEET BEEREDDY 30,000 29,600 -400
OLEKSII KOIEV 30,000 27,100 -2,900
NGOC-LIEU PHAM 30,000 26,000 -4,000
DAVID MEADORS 30,000 25,800 -4,200
SIDHARTH WALIA 30,000 25,700 -4,300
LIMA FRANCISCO J 30,000 25,300 -4,700
ALEXANDER FUERTE 30,000 25,200 -4,800
UN CHU 30,000 24,900 -5,100
DUSTY BELCHER 30,000 24,200 -5,800
DANNY FORCE 30,000 24,100 -5,900
GREGORY STRIBLEN 30,000 23,300 -6,700
BRANDON TIDROW 30,000 23,000 -7,000
GERARD GODOY 30,000 22,300 -7,700
BIJUN DU 30,000 22,100 -7,900
JULIAN GAINES 30,000 21,600 -8,400
JOHN ESTES 30,000 21,200 -8,800
RANDALL CLEMENTS 30,000 20,600 -9,400
KIRUBEL TEKLEMEDHIN 30,000 20,600 -9,400
ILYA ISKHAKOV 30,000 19,800 -10,200
SAHARSH JAGARLAMUDI 30,000 19,400 -10,600
GARY WALLACE 30,000 18,700 -11,300
DANNY CROY 30,000 18,600 -11,400
JOAN BENITEZ 30,000 17,900 -12,100
KUMAR KOLLURI 30,000 15,600 -14,400
JESTIN JOSEPH 30,000 14,100 -15,900
MARTIN HERRERA 30,000 0 -30,000
J BEARD 30,000 0 -30,000
VINOD BANDARU 30,000 0 -30,000
ANIL JOHN 30,000 0 -30,000
DONALD FORAN 30,000 0 -30,000
CHARLES KEISLING 30,000 0 -30,000
LINK GLOVER 30,000 0 -30,000
DAVID HARRIS 30,000 0 -30,000
LACOREY BIRDOW 30,000 0 -30,000
MADHUSUDHAN GAYAM 30,000 0 -30,000
JACK VENABLE 30,000 0 -30,000
VIEN TIEU CHAN 30,000 0 -30,000
WILLIAM BURFORD 30,000 0 -30,000
DINESH SELVAKUMAR 30,000 0 -30,000
TEDDY CONNER 30,000 0 -30,000
JEREMIAH SMITH 30,000 0 -30,000
PHU LE 30,000 0 -30,000
JUSTIN BENNETT 30,000 0 -30,000
KIN WU 30,000 0 -30,000
MICHAEL MOOG 30,000 0 -30,000
KARL HADDAD 30,000 0 -30,000
SUSAN COURON 30,000 0 -30,000
CHRISTOPHER TAYLOR 30,000 0 -30,000
MYKEL COMROE 30,000 0 -30,000
WILLIAM BYRD 30,000 0 -30,000
RONNIE ROBINSON 30,000 0 -30,000
PAUL PHILLIPS 30,000 0 -30,000
CEDRIC CARRIGAN 30,000 0 -30,000
GARY COLLIER 30,000 0 -30,000
JASON WARD 30,000 0 -30,000
RICARDO PINEDA 30,000 0 -30,000
YUTHASAK PRASATPORN 30,000 0 -30,000
PETAR DANOLIC 30,000 0 -30,000
PRAMODE GEORGE 30,000 0 -30,000
CORY YAPREM 30,000 0 -30,000
ERIC SALMASSIAN 30,000 0 -30,000
SAEED MAZROUEI 30,000 0 -30,000
ANTHONY BOGARD 30,000 0 -30,000
DAVID KANG 30,000 0 -30,000
MATTHEW LUDLOW 30,000 0 -30,000
TREVOR LAURENCE 30,000 0 -30,000
CHRISTOPHER BRINSON 30,000 0 -30,000
SHEA DUBROCK 30,000 0 -30,000
CHRISTOPHER WILKINS 30,000 0 -30,000
MATTHEW FINNEY 30,000 0 -30,000
KEONI AKAO 30,000 0 -30,000
BERNARD THOMAS 30,000 0 -30,000
ERIC FINGER 30,000 0 -30,000
PERUMALLA SRIHARSHA MANCHIRAJU 30,000 0 -30,000
PETER KIM 30,000 0 -30,000
HUI DONG 30,000 0 -30,000
COREY LEFKOF 30,000 0 -30,000
ALI BAHRAMI 30,000 0 -30,000
ELIUD LOPEZ 30,000 0 -30,000
VENKAT NARAYAN REDDY NADHYALA 30,000 0 -30,000
SAMUEL CHO 30,000 0 -30,000
ANDREAE POHLMAN 30,000 0 -30,000
RYAN BARBA 30,000 0 -30,000
SAM RAYBURN 30,000 0 -30,000
ERIC LU 30,000 0 -30,000
RYAN LUTZ 30,000 0 -30,000
NICOLAS MAZZELLA 30,000 0 -30,000
SUNDARAPANDIAN RAJAMANI 30,000 0 -30,000
AMIT RUPANI 30,000 0 -30,000
LUKE DEGOES 30,000 0 -30,000
JOSHUA TUCKER 30,000 0 -30,000
HERMAN JILDO HERRERA IV 30,000 0 -30,000
LAWRENCE MESKIMEN 30,000 0 -30,000
MICHAEL MARTIN 30,000 0 -30,000
ESYAS GEBRIEAL 30,000 0 -30,000
RYAN NICKEL 30,000 0 -30,000
ANA BRAVO 30,000 0 -30,000
JUN BANG 30,000 0 -30,000
CARSON WALKER 30,000 0 -30,000
ANDREW CHUBICK 30,000 0 -30,000
RUBEN GOMEZ 0 0 0
JAMES BEERS 0 0 0
BADR IMEJJANE 0 0 0
BRIAN DEVANY 0 0 0
BRIAN MENDIVIL 0 0 0
JIAYI YAO 0 0 0
ROHITH SONTIREDDY 0 0 0
DHRUV BHATE 0 0 0
ADRIAN CLARK 0 0 0
ALEC SALZMAN 0 0 0
TIFFANY TRAN 0 0 0
JASON COLE 0 0 0
BRIAN GOODMAN 0 0 0
PHILLIPE ROUX 0 0 0
RYAN BEVENUE 0 0 0
ALBERT SESONA 0 0 0
DAVID PATILLO 0 0 0
LA SENGPHET 0 0 0
SON HOANG 0 0 0
CHRISTOPHER AKIN 0 0 0
HARRISON HOOD 0 0 0
BOBBY KUMAR SAMBANGI 0 0 0
MICHAEL ANGELO ONEILL 0 0 0
RAMESH REDDY PALVAI 0 0 0
CHRISTOPHER DREWY 0 0 0
SALMAN JASANI 0 0 0
HERBERT MONTALBANO 0 0 0
DANIEL MARTINEZ 0 0 0
NICHOLAS GWYNN 0 0 0
SUZANNE MAGNUS 0 0 0
ARVIN HEIDARI 0 0 0
JASON CARRAFIELLO 0 0 0
GRACE HWANG 0 0 0
HOLDEN HARPER 0 0 0
JUSTIN ALLEN 0 0 0
BRADLEY HALL 0 0 0
PERUMALLA SRIHARSHA MANCHIRAJU 0 0 0
PATRICK CHRISTENSEN 0 0 0
BRYANT BOBO 0 0 0
JACOB BOHART 0 0 0
DAVID KARAPETYAN 0 0 0
JOSE ALVAREZ 0 0 0
RICHARD HILL 0 0 0
KALUB CASTO 0 0 0
DIVYA KOLLI 0 0 0
JORGE RODRIGUEZ 0 0 0
AUGUSTINE OLOBIA 0 0 0
ASHISH KHANNA 0 0 0
ROLANDO HERNANDEZ 0 0 0
RODNEY ANDERSON 0 0 0
MALIK ORR 0 0 0
SYED OSAMA 0 0 0
RATHIN POTHANI 0 0 0
KASRA KHODAYARKHANI 0 0 0
TIN HUYNH 0 0 0
JEFFERY JOHNSON 0 0 0
NORMAN COONEY 0 0 0
BRAD KOEGEL 0 0 0
 
Rank Player Name Cash Points
1 SCOTT BANKS $18,510 55
2 BRIAN DEVANY $12,940 40
3 BRIAN MENDIVIL $8,310 32
4 RAMESH REDDY PALVAI $5,690 28
5 JACOB BOHART $4,370 25
6 RICHARD HILL $3,640 22
7 ALBERT SESONA $3,040 19
8 KALUB CASTO $2,440 16
9 HARRISON HOOD $1,850 13
10 SON HOANG $1,520 10
11 GRACE HWANG $1,520 7
12 BRYANT BOBO $1,520 7
13 MICHAEL ANGELO ONEILL $1,200 7
14 ASHISH KHANNA $1,200 7
15 HOLDEN HARPER $1,200 7
16 ALEC SALZMAN $1,020 7
17 BRADLEY HALL $1,020 7
18 RUBEN GOMEZ $1,020 7
19 BRAD KOEGEL $860 7
20 SALMAN JASANI $860 7
21 ROLANDO HERNANDEZ $860 7
22 TIN HUYNH $720 7
23 BOBBY KUMAR SAMBANGI $720 7
24 PHILLIPE ROUX $720 7
25 TIFFANY TRAN $620 7
26 RATHIN POTHANI $620 7
27 HERBERT MONTALBANO $620 7
28 JOSE ALVAREZ $540 7
29 ADRIAN CLARK $540 7
30 DANIEL MARTINEZ $540 7
31 JASON CARRAFIELLO $540 7
32 RYAN BEVENUE $540 7
33 JEFFERY JOHNSON $540 7
34 SUZANNE MAGNUS $540 7
35 JASON COLE $540 7
36 BRIAN GOODMAN $540 7
37 JORGE RODRIGUEZ $470 7
38 CHRISTOPHER AKIN $470 7
39 DAVID PATILLO $470 7
40 ROHITH SONTIREDDY $470 7
41 SYED OSAMA $470 7
42 JAMES BEERS $470 7
43 DAVID KARAPETYAN $470 7
44 PATRICK CHRISTENSEN $470 7
45 RODNEY ANDERSON $470 7
46 JIAYI YAO $400 7
47 DHRUV BHATE $400 7
48 AUGUSTINE OLOBIA $400 7
49 NICHOLAS GWYNN $400 7
50 BADR IMEJJANE $400 7
51 LA SENGPHET $400 7
52 NORMAN COONEY $400 7
53 KASRA KHODAYARKHANI $400 7
54 MALIK ORR $400 7
55 CHRISTOPHER DREWY $340 7
56 DIVYA KOLLI $340 7
57 PERUMALLA SRIHARSHA MANCHIRAJU $340 7
58 ARVIN HEIDARI $340 7
59 JUSTIN ALLEN $340 7
 
EVENT QUICK INFO
Level
28
Blinds
100,000 / 200,000
Ante
200,000
 
DAY UPDATES
Entries
465
Players Remaining
1
Average Chip Stack
13,950,000
Total Chips
13,950,000