TCH Dallas and Las Colinas - Aug 18 - Sep 3, 2025

DALLAS DUEL III: August 20 - 24, 2025

    View Event Structure
 
 
 
 
 
Aug 22, 2025 09:00 PM
Level: 10   Blinds: 10,000 / 20,000   Ante: 20,000

We have seven players bagging in flight G with seven more cashing before the bags. No more double bags yet, but lots of players chasing that $5,000 bonus who have already bagged in Los Colinas. 

 
 
 
Aug 22, 2025 05:15 PM
Level: 10   Blinds: 1,000 / 2,000   Ante: 2,000

The full photo gallery for this event is now live on facebook and you can find some of our favorites on Instagram

 
 
 
Aug 22, 2025 02:51 PM
Level: 9   Blinds: 1,000 / 1,500   Ante: 1,500

Registration is now closed for flight G, but flight F is running at Los Colinas and flight H starts tonight at 5 pm here in Dallas. Flight G drew 117 entries, 15 total paid and 7 moving on to day two. 

1st - 7th: Day Two

8th - 9th: $960

10th - 12th: $880

13th - 15th: $800

 
 
Change First Name Last Name Previous Chip Current Progress
WELDON THOMPSON 0 699,000 0
ERIC CHANG 0 621,000 0
DAVID PETERS 0 582,000 0
BILLY RODGERS 0 486,000 0
LAURA LETT 0 466,000 0
ANTHONY BOGARD 0 441,000 0
PATRICK CHRISTENSEN 0 215,000 0
KHOUENG SOUVORAVONG 0 0 0
LONNIE YOUNG 0 0 0
AUSTIN HEDDIN 0 0 0
WILLIAM ZAISS 0 0 0
BRENDA CLAYTON 0 0 0
ZACHARY CASTRO 0 0 0
ANTHONY CARLOS CARLTON 0 0 0
SYED OSAMA 0 0 0
DANNY CROY 0 0 0
GILBERT GEORGE 0 0 0
JOHN MCINTYRE 0 0 0
HARRY KATICA 0 0 0
MALIK ORR 0 0 0
SHIRLEY PIERCE 0 0 0
HARVEY CASTRO 0 0 0
VINCENT PRATT 0 0 0
MICHAEL ANGELO ONEILL 0 0 0
JOE CHO 0 0 0
SOTHANN KONG 0 0 0
DAVID BRADFORD 0 0 0
NIKOLA MIRCETIC 0 0 0
JUSTIN ADKINS 0 0 0
STANLEY WHITE 0 0 0
RENAN LIMA 0 0 0
FRED DELGADILLO 0 0 0
AMIT RUPANI 0 0 0
MSTR LYNCH 0 0 0
JESSE WOLFE 0 0 0
CHRISTOPHER HARRINGTON 0 0 0
LYDIA BLAIR 0 0 0
WALTER PEDDY 0 0 0
ROBERT DREYFUSS 0 0 0
CHRISTOPHER BEAVERS 0 0 0
HERBERT MONTALBANO 0 0 0
JUSTIN KRUGER 0 0 0
SHIH TANG 0 0 0
NICHOLAS BEECHER 0 0 0
ZACHARY WOLF 0 0 0
MICHAEL JOE STRINGER 0 0 0
RAMESH REDDY PALVAI 0 0 0
PAUL TASKALOS 0 0 0
BRAD KOEGEL 0 0 0
SETHURAMAN CHIDHAMBARAM 0 0 0
CHANGLIANG DENG 0 0 0
DARRYL SAMPLE 0 0 0
RENE RODRIGUEZ 0 0 0
CHRISTIAN DURANLEAU 0 0 0
LOUIS JAMES 0 0 0
JOHN TONKIN 0 0 0
BRYAN HELLING 0 0 0
MOHAMMAD NABATIAN 0 0 0
BENJAMIN VAN KLINK 0 0 0
MATTHEW HAESECKE 0 0 0
CRISTOBAL ROMANO 0 0 0
AARON KESSLER 0 0 0
MICHAEL STRINGER 0 0 0
CHARLES READ 0 0 0
JEFFREY GONZALES 0 0 0
DANIEL MARTINEZ 0 0 0
WAYNE HARMON 0 0 0
ZACHARY SMITH 0 0 0
SUJU ABRAHAM 0 0 0
PAUL KIM 0 0 0
KAYVON SHAHBAZ 0 0 0
DOUGLAS HIBBS 0 0 0
KEVIN WHITE 0 0 0
EMMANUEL IGNACIO 0 0 0
PHILLIPE ROUX 0 0 0
CHRISTOPHER LARKIN 0 0 0
THOMAS OLIVAS 0 0 0
ROBERT SANCHEZ 0 0 0
Rank Player Name Cash Points
1 LA SENGPHET $102,520 55
2 AUSTIN HEDDIN $71,890 40
3 DUSTI SMITH $46,340 32
4 KEVIN NGUYEN $34,280 28
5 PAUL TASSONE $26,140 25
6 JARED INGLES $20,730 22
7 JAMES MISENHEIMER $17,160 19
8 GERALD WILSON $13,650 16
9 ANDREW SHARP $10,250 13
10 STEPHEN FALK $8,490 10
11 CHARLES READ $8,490 7
12 ALEX GOYA $8,490 7
13 WELDON THOMPSON $11,760 7
14 CHRISTOPHER AKIN $11,760 7
15 BRIAN DEVANY $6,760 7
16 BRIAN KELLEY $5,610 7
17 PRESTON DURON $5,610 7
18 PENG LI $5,610 7
19 LUIS VALENZUELA $4,590 7
20 FERNANDO MARTINEZ $4,590 7
21 BILLY RODGERS $4,590 7
22 YUVARAJ RAI $3,910 7
23 JEFFREY TURTON $3,910 7
24 AAKASH KARKI $3,910 7
25 RYAN BROWN $3,260 7
26 KEVIN WHITE $3,260 7
27 CHAD ROSS $3,260 7
28 STEPHEN TICSAY $2,660 7
29 SURYA SIGDEL $3,460 7
30 ERKINBEK OZUMBEKOV $2,660 7
31 BOBBY KUMAR SAMBANGI $2,660 7
32 CASEY POWELL $3,460 7
33 SHIRLEY PIERCE $2,660 7
34 MICHAEL BROWN $2,660 7
35 DANIEL BADGLEY $2,660 7
36 ERIC CHANG $7,660 7
37 MALIK ORR $7,320 7
38 CHEN YANG $2,320 7
39 HONG FANG $2,320 7
40 ROBERT SCHIMMEL $2,320 7
41 DAVID PETERS $2,320 7
42 ANDRIY KOVALCHUK $2,320 7
43 JESTIN JOSEPH $2,320 7
44 LAURA LETT $2,320 7
45 ANTHONY BOGARD $2,320 7
46 BRANT JOLLY $7,060 7
47 CARSON WINNEKER $2,060 7
48 JAMES GRAVATT $2,060 7
49 THOMAS TRIPP $2,060 7
50 SIMON BRITTON $2,060 7
51 SHANE GARY NANDLAL $2,060 7
52 WILLIAM BEAUCHAMP $2,060 7
53 SERGEY DADONKIN $2,060 7
54 MOHAMAD ALAHMAD $2,060 7
55 JACK VENABLE $1,860 7
56 BRENT MOREHOUSE $1,860 7
57 VINCENT CORNOYER $1,860 7
58 DEBBIE LEE $2,820 14
59 CHANDRA SHEKHAR AITHARAJU $1,860 7
60 ELIO COMELLI $1,860 7
61 DANNY KIM $1,860 7
62 ZACHARY CASTRO $1,860 7
63 TRAVIS PRENG $2,740 14
64 STEPHAN THOM $1,700 7
65 JAKOB PAULSEN $1,700 7
66 MICHAEL DELAVERGNE $1,700 7
67 HARSHAVARDHAN REDDY $1,700 7
68 KELECHI AMADI $1,700 7
69 JESUS CASTILLO $6,700 14
70 ANDREW NICHOLS $1,700 7
71 RICKIE MERRITT $1,700 7
72 WILLIAM FIALA $1,700 7
73 PATRICK JONES $1,540 7
74 RONNIE ROBINSON $1,540 7
75 JASON COLE $1,540 7
76 JORDAN HANDRICH $1,540 7
77 CHRISTOPHER LYONS $1,540 7
78 HENRY PACIORKO $1,540 7
79 SHARON ALOOR $1,540 7
80 KARL KIRCHOFF $1,540 7
81 MARK WONG $1,540 7
82 NITHIN VANTERU $1,400 7
83 PATRICK CHRISTENSEN $1,400 7
84 JOHN GIBSON $1,400 7
85 CARLOS TORRES $1,400 7
86 MARK LILLY $2,360 14
87 MATTHEW MOOTY $1,400 7
88 ESYAS GEBRIEAL $1,400 7
89 CHAD SMITH $1,400 7
90 JIE JIE ZHENG $1,400 7
91 JOSEPH SCOTT DULANEY $1,250 7
92 CHRISTOPHER MEZA $1,250 7
999 PRANEET BEEREDDY $960 7
999 LYDIA BLAIR $960 7
999 NICHOLAS BURNETT $960 7
999 JOE CHO $960 7
999 AKHIL DADI $960 7
999 KEVIN DUDDLESTEN $960 7
999 CHRISTIAN DURANLEAU $960 7
999 CHRISTIAN ELLISTON $960 7
999 JOE FIROVA $960 7
999 CHESLEY GILBERT $960 7
999 BRADLEY HALL $960 7
999 RUDOLPH JOHNSON $960 7
999 RAKESH JOTHISHANKAR $960 7
999 JONATHAN KOTULA $960 7
999 VINCENT LEE $960 7
999 JOSE MONTES $960 7
999 MOHAMMAD NABATIAN $960 7
999 SRINIVAS REDDY VUMMAL $960 7
999 DOUGLAS ROGERS $960 7
999 FELIX SANCHEZ $960 7
999 HARIS SAYANI $960 7
999 BRYAN SHARP $2,880 14
999 JASON SQUILLACE $960 7
999 JONATHAN STEITZ $960 7
999 MASON VIETH $960 7
999 RAED ABUALFILAT $880 7
999 AARON ANG $880 7
999 JONATHAN BENNETT $880 7
999 KEVIN BULLOCK $880 7
999 MICHAEL CAHILL $1,680 14
999 NAVIN CHAWLA $880 7
999 $880 7
999 BRENDA CLAYTON $880 7
999 RANDALL CLEMENTS $880 7
999 EDUARDO CUADERES $880 7
999 ALEXANDER DAO $880 7
999 ROBERT DREYFUSS $880 7
999 SERGIY DZYUBA $880 7
999 ALEXANDER FUERTE $880 7
999 DEREK GOMEZ $880 7
999 AARON HOHENSTEIN $880 7
999 SALMAN JASANI $880 7
999 BRAD KOEGEL $1,840 14
999 NHUT LE $1,840 14
999 CARL LEE $880 7
999 PEDRO LUGO $880 7
999 THIAGO NARVAEZ $880 7
999 WILLIAM PENGELLY $880 7
999 ROBERT PERKINS $880 7
999 PAUL PHILLIPS $880 7
999 DEREK PIERCEY $1,840 14
999 DHILLON REDDY $880 7
999 RENE RODRIGUEZ $880 7
999 DUSTIN SCHOONOVER $880 7
999 ALI SHAHINI $880 7
999 ROHITH SONTIREDDY $880 7
999 MATTHEW STRUCKLE $880 7
999 NOAH THOMPSON $880 7
999 ANTHONY TORRES $880 7
999 CARSON WALKER $880 7
999 SERBJEET AHLUWALIA $800 7
999 ARUN BALASUBRAMANIAN $800 7
999 DAVID BLAKE $800 7
999 CHASE BRICKER $800 7
999 TIEP BUI $800 7
999 DORA COYLE $800 7
999 BIJUN DU $800 7
999 JOSEPH FRANKS $800 7
999 GILBERT GEORGE $800 7
999 ETHAN GOLDSTEIN $800 7
999 ALBERTO GUTIERREZ $800 7
999 SEAN HANSEN $800 7
999 BRITT HODGE $800 7
999 JAMAL HOPKINSON $800 7
999 ROBERT JOHNS $800 7
999 PEDRAM KAZEMI $800 7
999 JUSTIN KRUGER $800 7
999 EDWARD LINK $800 7
999 MSTR LYNCH $800 7
999 SUZANNE MAGNUS $1,760 14
999 DANIEL MARTINEZ $800 7
999 DAVID MILLER $800 7
999 NIKOLA MIRCETIC $800 7
999 SAHIL RAO MALEMPATI $800 7
999 KYLE REDFEARN $800 7
999 THOMAS ROBERTSON $1,680 14
999 CRISTOBAL ROMANO $800 7
999 LEANDRO SAVINO $800 7
999 PAUL TASKALOS $800 7
999 CODY TOOKER $1,760 14
999 RODRICK TYES $800 7
999 RAKESH UPPALA $800 7
999 MARTIN VOSTRY $800 7
999 JIAYI YAO $800 7
 
EVENT QUICK INFO
Level
18
Blinds
10,000 / 20,000
Ante
20,000
 
DAY UPDATES
Entries
117
Players Remaining
8
Average Chip Stack
438,750
Total Chips
3,510,000